Class 04 — 燃料油脂 / Lubricants and fuels¶
← Class 03 · All 45 classes · Class 05 → · Search in Class 04
Nice Classification, Class 04 — 7 sub-classes (类似群) and 278 goods/services items, Chinese–English, as used by CNIPA (China). Part of the 45-class bilingual classification dataset from china-trademark.net.
| 中文名称 | English heading |
|---|---|
| 燃料油脂 | Lubricants and fuels |
Class heading (中文)
工业用油和油脂;润滑剂;吸收、润湿和粘结灰尘用合成物;燃料(包括马达用燃料)和照明材料;照明用蜡烛和灯芯。
Class heading (English)
Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles and wicks for lighting.
A China application covers 10 items per class (extra items are charged individually), and protection generally runs per sub-class rather than across the whole class — see the class selection guide.
Sub-classes in this class¶
| 群组 | 类似群名称 | 商品项数 |
|---|---|---|
| 0401 | 工业用油及油脂,润滑油,润滑剂(不包括燃料用油) | 117 |
| 0402 | 液体、气体燃料和照明燃料 | 65 |
| 0403 | 固体燃料 | 41 |
| 0404 | 工业用蜡 | 24 |
| 0405 | 照明用蜡烛和灯芯 | 22 |
| 0406 | 吸收、润湿和粘结灰尘用合成物 | 6 |
| 0407 | 能源 | 3 |
Goods and services (中英对照)¶
0401 — 工业用油及油脂,润滑油,润滑剂(不包括燃料用油)¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 车轮防滑膏 | anti-slip grease for wheels | C040024 |
| 2 | 导热油 | heat transfer oil | C040023 |
| 3 | 加脂油 | fatliquoring oils | C040022 |
| 4 | 轻油 | light oil | C040021 |
| 5 | 皮带油 | belt lubricant | C040019 |
| 6 | 切割油 | cutting oil | C040018 |
| 7 | 精密仪器油 | precision instrument oil | C040017 |
| 8 | 溶剂油 | solvent oil | C040016 |
| 9 | 硬化油 | hardened oil | C040015 |
| 10 | 白油 | white oil | C040014 |
| 11 | 显微镜用香柏油 | cedar oil | C040013 |
| 12 | 唱机唱片两用油 | oil for phonograph records | C040012 |
| 13 | 擦枪油 | gun oil | C040011 |
| 14 | 缝纫机油 | sewing machine oil | C040010 |
| 15 | 钟表油 | watch oil | C040009 |
| 16 | 乳化油 | emulsified oil | C040008 |
| 17 | 橄榄油(工业用) | olive oil (for industrial use) | C040007 |
| 18 | 核桃油(工业用) | walnut oil (for industrial use) | C040006 |
| 19 | 椰子油(工业用) | coconut oil (for industrial use) | C040005 |
| 20 | 樟木油 | camphor oil | C040004 |
| 21 | 梓油(即青油) | Chinese tallow seed oil (green oil) | C040003 |
| 22 | 木油 | wood oil | C040002 |
| 23 | 桐油 | tung oil | C040001 |
| 24 | 金属加工用介电油 | dielectric oil for use in metalworking | 040122 |
| 25 | 齿轮油 | gear oil | 040118 |
| 26 | 制化妆品用羊毛脂 | lanolin for use in the manufacture of cosmetics | 040115 |
| 27 | 石油挥发油 | benzine | 040110 |
| 28 | 发动机油 | motor oil | 040104 |
| 29 | 绘画用油 | oils for paints | 040102 |
| 30 | 切削液 | cutting fluids | 040101 |
| 31 | 皮革保护油 | oils for the preservation of leather | 040090 |
| 32 | 工业用蓖麻油 | castor oil for industrial purposes | 040089 |
| 33 | 工业用油 | industrial oil | 040087 |
| 34 | 皮革保护用油脂 | greases for the preservation of leather | 040086 |
| 35 | 纺织用油 | textile oil | 040080 |
| 36 | 工业用葵花籽油 | sunflower oil for industrial purposes | 040075 |
| 37 | 羊毛脂 | wool grease | 040074 |
| 38 | 硬脂(精) | stearine | 040073 |
| 39 | 石油(原油或精炼油) | petroleum, raw or refined | 040071 |
| 40 | 油精 | oleine | 040068 |
| 41 | 工业用骨油 | bone oil for industrial purposes | 040067 |
| 42 | 石脑油 | naphtha | 040066 |
| 43 | 工业用菜油 | rape oil for industrial purposes | 040065 |
| 44 | 工业用菜籽油 | rape oil for industrial purposes | 040065 |
| 45 | 重油 | mazut | 040064 |
| 46 | 润滑剂 | lubricants | 040063 |
| 47 | 润滑脂 | lubricating grease | 040060 |
| 48 | 炊具防粘用豆油制剂 | soya bean oil preparations for non-stick treatment of cooking utensils | 040058 |
| 49 | 非食用鱼油 | fish oil for industrial purposes | 040057 |
| 50 | 工业用鱼油 | fish oil for industrial purposes | 040057 |
| 51 | 润湿油 | moistening oil | 040056 |
| 52 | 砖石建筑保护用油 | oils for the preservation of masonry | 040055 |
| 53 | 煤石脑油 | coal naphtha | 040054 |
| 54 | 煤焦油 | coal tar oil | 040053 |
| 55 | 润滑石墨 | lubricating graphite | 040052 |
| 56 | 工业用矿脂 | petroleum jelly for industrial purposes | 040047 |
| 57 | 石油醚 | petroleum ether | 040044 |
| 58 | 润滑油 | lubricating oil | 040042 |
| 59 | 动物脂 | tallow | 040037 |
| 60 | 脱模油(建筑) | oils for releasing form work [building] | 040036 |
| 61 | 工业用油脂 | industrial grease | 040035 |
| 62 | 皮革用油脂 | grease for leather | 040034 |
| 63 | 传动带用润滑油 | grease for belts | 040033 |
| 64 | 鞋用油脂 | grease for footwear | 040026 |
| 65 | 武器用润滑油 | grease for arms [weapons] | 040011 |
| 66 | 传动带防滑剂 | non-slipping preparations for belts | 040009 |
| 67 | 枪管用油 | gun barrel oil | |
| 68 | 工业用椰子油 | industrial coconut oil | |
| 69 | 工业用熟油 | boiled oils for industrial use | |
| 70 | 齿轮用工业油脂 | industrial grease for gears | |
| 71 | 制造化妆品用羊毛脂 | lanolin for use in the manufacture of cosmetics | |
| 72 | 石墨润滑剂 | graphite lubricant | |
| 73 | 棒球手套用护理油 | baseball glove care oil | |
| 74 | 工业用非矿物油脂(非燃料) | industrial non-mineral oils (non-fuel) | |
| 75 | 皮革保护剂(油和脂) | leather protectant (oil and grease) | |
| 76 | 人造石油 | artificial oil | |
| 77 | 航空器引擎用润滑剂 | lubricants for aircraft engines | |
| 78 | 汽车润滑脂 | automotive grease | |
| 79 | 工业用动物油 | industrial animal oil | |
| 80 | 汽车用润滑剂 | automotive lubricants | |
| 81 | 靴用油脂 | boot grease | |
| 82 | 润滑油(工业润滑剂) | lubricating oil (industrial lubricant) | |
| 83 | 工业用橄榄油 | industrial olive oil | |
| 84 | 保护皮革用油和脂 | leather protection oils and fats | |
| 85 | 原油 | crude oil | |
| 86 | 汽车润滑剂 | automotive lubricants | |
| 87 | 钻井润滑剂 | drilling lubricants | |
| 88 | 工业用棉花籽油 | industrial cottonseed oil | |
| 89 | 工业用矿物油脂(非燃料) | industrial mineral oils (non-fuel) | |
| 90 | 工业用非矿物油(非燃料) | industrial non-mineral oil (non-fuel) | |
| 91 | 机动车发动机润滑油 | motor vehicle engine lubricating oil | |
| 92 | 工业用紫苏油 | industrial perilla oil | |
| 93 | 工业用牛脂 | industrial tallow | |
| 94 | 机器用润滑剂 | machine lubricants | |
| 95 | 机器用润滑油 | lubricating oil for machines | |
| 96 | 工业用核桃油 | industrial walnut oil | |
| 97 | 硬化油(工业用氢化油) | hardened oil (industrial hydrogenated oil) | |
| 98 | 工业用固体润滑剂 | industrial solid lubricants | |
| 99 | 润滑油脂用非化学添加剂 | lubricating oils and greases using non-chemical additives | |
| 100 | 工业用亚麻籽油 | industrial linseed oil | |
| 101 | 工业用玉米油 | industrial corn oil | |
| 102 | 工业用羊毛脂 | industrial wool grease | |
| 103 | 制化妆品和护肤品用矿物质油 | mineral oil for use in the production of cosmetics and skincare products | |
| 104 | 显微镜油(即香柏油) | microscope oil (also known as cedar oil) | |
| 105 | 自行车用链条油 | bicycle chain oil | |
| 106 | 汽车润滑油 | automotive lubricating oil | |
| 107 | 石油 | petroleum | |
| 108 | 工业用芝麻油 | industrial sesame oil | |
| 109 | 工业润滑剂 | industrial lubricants | |
| 110 | 发动机油用非化学添加剂 | engine oil with non-chemical additives | |
| 111 | 矿物润滑油 | mineral lubricating oil | |
| 112 | 合成润滑油 | synthetic lubricants | |
| 113 | 工业用黄豆油 | industrial soybean oil | |
| 114 | 润滑剂用非化学添加剂 | lubricants with non-chemical additives | |
| 115 | 车辆用发动机油 | engine oil for vehicles | |
| 116 | 脱模油 | demoulding oil | |
| 117 | 工业用花生油 | industrial peanut oil |
0402 — 液体、气体燃料和照明燃料¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 天然气 | natural gas | 040124 |
| 2 | 氢燃料 | hydrogen fuel | 040123 |
| 3 | 二甲苯燃料 | xylene fuel | 040113 |
| 4 | 苯燃料 | benzene fuel | 040112 |
| 5 | 乙醇(燃料) | ethanol [fuel] | 040107 |
| 6 | 发生炉煤气 | producer gas | 040103 |
| 7 | 固态气体(燃料) | solidified gases [fuel] | 040088 |
| 8 | 发动机燃料用非化学添加剂 | additives, non-chemical, to motor fuel | 040085 |
| 9 | 燃料油 | fuel oil | 040084 |
| 10 | 碳氢燃料 | carburants | 040081 |
| 11 | 发动机燃料 | carburants | 040081 |
| 12 | 煤油 | kerosene | 040059 |
| 13 | 石油气 | oil-gas | 040050 |
| 14 | 气体燃料 | fuel gas | 040049 |
| 15 | 粗柴油 | diesel oil | 040048 |
| 16 | 柴油 | diesel oil | 040048 |
| 17 | 轻石油 | ligroin | 040045 |
| 18 | 汽油 | petrol | 040043 |
| 19 | 照明燃料 | lighting fuel | 040041 |
| 20 | 照明用气体 | gas for lighting | 040040 |
| 21 | 照明用油 | oils for lighting | 040039 |
| 22 | 燃料 | fuel* | 040025 |
| 23 | 挥发性混合燃料 | vaporized fuel mixtures | 040020 |
| 24 | 以酒精为主的燃料 | fuel with an alcohol base | 040004 |
| 25 | 酒精(燃料) | alcohol [fuel] | 040003 |
| 26 | 甲基化酒精 | methylated spirit | 040002 |
| 27 | 烹饪用燃料 | cooking fuel | |
| 28 | 发动机燃料非化学添加剂 | non-chemical additives for engine fuel | |
| 29 | 丁烷燃料 | butane fuel | |
| 30 | 生物燃气 | biogas | |
| 31 | 机动车燃料 | motor vehicle fuel | |
| 32 | 甲基化酒精燃料(变性燃料乙醇) | methylated alcohol fuel (denatured fuel ethanol) | |
| 33 | 香烟打火机用液体燃料 | liquid fuel for cigarette lighters | |
| 34 | 灯用燃料 | lamp fuel | |
| 35 | 生物柴油燃料 | biodiesel fuel | |
| 36 | 丙烷(燃料) | propane (fuel) | |
| 37 | 柴油机燃料 | diesel engine fuel | |
| 38 | 液化天然气 | liquefied natural gas | |
| 39 | 乙醇燃料 | ethanol fuel | |
| 40 | 汽油用非化学添加剂 | non-chemical additives for gasoline | |
| 41 | 液化石油气 | liquefied petroleum gas | |
| 42 | 轻质汽油 | light gasoline [naphtha] | |
| 43 | 汽油(燃料) | gasoline (fuel) | |
| 44 | 压缩天然气 | compressed natural gas | |
| 45 | 家庭采暖用煤油 | kerosene for home heating | |
| 46 | 生物甲烷燃料 | biomethane fuel | |
| 47 | 马达用燃料 | fuels for motors | |
| 48 | 液体燃料 | liquid fuel | |
| 49 | 工业用汽油 | industrial gasoline | |
| 50 | 燃料用非化学添加剂 | non-chemical additives for fuel | |
| 51 | 煤基燃料 | coal-based fuels | |
| 52 | 灯油 | lamp oil | |
| 53 | 原油燃料 | crude oil fuel | |
| 54 | 汽车燃料 | automotive fuel | |
| 55 | 煤气 | coal gas | |
| 56 | 航空燃料 | aircraft fuel | |
| 57 | 照明用油脂 | oils for lighting | |
| 58 | 打火机用燃料 | lighter fuel | |
| 59 | 飞机燃料 | aircraft fuel | |
| 60 | 含驱虫剂的灯油 | lamp oil containing insect repellent | |
| 61 | 生物燃料 | biofuel | |
| 62 | 甲醇燃料 | methanol fuel | |
| 63 | 取暖用油 | heating oil | |
| 64 | 固态气体燃料 | solid gas fuel | |
| 65 | 烃类燃料 | hydrocarbon fuels |
0403 — 固体燃料¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 食品熏制调味用木片 | wood chips for smoking and flavouring foods | 040120 |
| 2 | 用作燃料的木片 | wood chips for use as fuel | 040119 |
| 3 | 水烟炭 | hookah charcoal | 040117 |
| 4 | 生物质燃料 | biomass fuel | 040111 |
| 5 | 煤屑(燃料) | coal dust [fuel] | 040072 |
| 6 | 褐煤 | lignite | 040062 |
| 7 | 矿物燃料 | mineral fuel | 040032 |
| 8 | 焦炭 | coke | 040031 |
| 9 | 燃料 | fuel* | 040025 |
| 10 | 泥炭(燃料) | peat [fuel] | 040024 |
| 11 | 煤 | coal | 040023 |
| 12 | 易燃煤球 | combustible briquettes | 040019 |
| 13 | 木质煤 | wood briquettes | 040018 |
| 14 | 泥煤球(燃料) | peat briquettes [fuel] | 040017 |
| 15 | 煤球 | coal briquettes | 040016 |
| 16 | 木炭(燃料) | charcoal [fuel] | 040014 |
| 17 | 木柴 | firewood | 040013 |
| 18 | 无烟煤 | anthracite | 040008 |
| 19 | 引火物 | firelighters | 040007 |
| 20 | 点火用刨花 | wood shavings for lighting fires | 040006 |
| 21 | 果木炭(燃料) | fruit charcoal (fuel) | |
| 22 | 点火用木片 | kindling wood chips | |
| 23 | 矿物汽车燃料 | mineral automotive fuel | |
| 24 | 煤基燃料 | coal-based fuels | |
| 25 | 熏制食品用木屑 | wood chips for smoking food | |
| 26 | 泥炭块(燃料) | peat briquettes (fuel) | |
| 27 | 木炭块 | charcoal briquettes | |
| 28 | 易燃煤球(木炭煤球) | flammable briquettes (charcoal briquettes) | |
| 29 | 燃料锭块 | fuel ingots | |
| 30 | 甘蔗渣(燃料) | sugarcane bagasse (fuel) | |
| 31 | 引火柴 | kindling sticks | |
| 32 | 加热用木球燃料 | heating wood pellet fuel | |
| 33 | 木质颗粒燃料 | wood pellet fuel | |
| 34 | 固体引燃物 | solid ignition materials | |
| 35 | 炭球 | charcoal briquettes | |
| 36 | 壁炉用木柴 | firewood for fireplaces | |
| 37 | 引火用木 | kindling wood | |
| 38 | 固体燃料 | solid fuel | |
| 39 | 烹饪用燃料 | cooking fuel | |
| 40 | 灯用燃料 | lamp fuel | |
| 41 | 生物燃料 | biofuel |
0404 — 工业用蜡¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 制化妆品用蜂蜡 | beeswax for use in the manufacture of cosmetics | 040116 |
| 2 | 滑雪板用蜡 | wax for skis | 040114 |
| 3 | 石蜡 | paraffin | 040070 |
| 4 | 地蜡 | ozokerite | 040069 |
| 5 | 工业用蜡 | industrial wax | 040030 |
| 6 | 传动带用蜡 | belting wax | 040028 |
| 7 | 蜡(原料) | wax [raw material] | 040027 |
| 8 | 纯地蜡 | ceresine | 040022 |
| 9 | 棕榈蜡 | carnauba wax | 040021 |
| 10 | 蜂蜡 | beeswax* | 040001 |
| 11 | 工业用石蜡 | industrial paraffin wax | |
| 12 | 用于制造蜡烛的蜂蜡 | beeswax for candle making | |
| 13 | 深加工用蜂蜡 | deep-processed beeswax | |
| 14 | 制蜡烛用蜡 | wax for candle making | |
| 15 | 植物蜡 | plant wax | |
| 16 | 冲浪板用蜡 | wax for surfboards | |
| 17 | 食品包装材料涂层用蜡 | wax for food packaging material coating | |
| 18 | 褐煤蜡 | brown coal wax | |
| 19 | 漆树蜡 | sumach wax | |
| 20 | 化妆品制造用蜂蜡 | beeswax for cosmetics | |
| 21 | 滑雪单板用蜡 | wax for snowboards | |
| 22 | 牛油蜡烛 | tallow candles | |
| 23 | 尾波滑水板用蜡 | wax for wakeboarding | |
| 24 | 滑板用蜡 | wax for skateboards |
0405 — 照明用蜡烛和灯芯¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 大豆制蜡烛 | soy candles | 040121 |
| 2 | 火绒 | tinder | 040108 |
| 3 | 香味蜡烛 | perfumed candles | 040105 |
| 4 | 小盏蜡烛 | votive candles | 040076 |
| 5 | 灯芯 | lamp wicks | 040061 |
| 6 | 蜡烛芯 | wicks for candles | 040046 |
| 7 | 照明用蜡 | wax for lighting | 040029 |
| 8 | 蜡烛 | candles* | 040015 |
| 9 | 小蜡烛 | candles* | 040015 |
| 10 | 圣诞树用蜡烛 | christmas tree candles | 040010 |
| 11 | 点火用纸捻 | paper spills for lighting fires | 040005 |
| 12 | 夜间照明用蜡烛 | candles for nighttime lighting | |
| 13 | 照明用蜡烛 | candles for lighting | |
| 14 | 照明用蜡烛芯 | candle wicks for lighting purposes | |
| 15 | 夜间照明物(蜡烛) | nighttime lighting items (candles) | |
| 16 | 香薰蜡烛 | aromatherapy candle | |
| 17 | 油灯用灯芯 | wicks for oil lamps | |
| 18 | 带香味的蜡烛 | scented candle | |
| 19 | 茶蜡 | tea candle | |
| 20 | 细蜡烛 | small candle | |
| 21 | 蜡烛(照明用) | candles (for lighting) | |
| 22 | 芳香疗法用香味蜡烛 | scented candles for aromatherapy |
0406 — 吸收、润湿和粘结灰尘用合成物¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 吸收灰尘用合成物 | dust absorbing compositions | 040109 |
| 2 | 沉积灰尘用合成物 | dust laying compositions | 040079 |
| 3 | 除尘制剂 | dust removing preparations | 040038 |
| 4 | 清扫用黏结灰尘合成物 | dust binding compositions for sweeping | 040012 |
| 5 | 石油基抑尘合成物 | oil-based dust suppression synthetics | |
| 6 | 黏尘合成物 | sticky dust compound |
0407 — 能源¶
| # | 中文 | English | 编码 |
|---|---|---|---|
| 1 | 电 | electricity | C040028 |
| 2 | 核聚变产生的能源 | energy from nuclear fusion | C040027 |
| 3 | 电能 | electrical energy | 040106 |
Filing in Class 04? Get a fixed quote — USD 199 per class, CNIPA official fee included, English service.
All 45 classes · Class selection guide · Cost and fees · Home
Data reviewed October 2026. Official classification is published by CNIPA / WIPO; this copy is provided for reference and may lag the latest edition.